


POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more

9/13/2025 - Callaway Raceway
Fulton, MO
Fulton Fling
Classes
Track Contact
Full Event Information on MyRacePass
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 1 |
| 2 | 3 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 1 |
| 3 | 4 | 30 |
|
Trevor Wilson Fulton, MO | Fulton, MO | 1 |
| 4 | 6 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | 2 |
| 5 | 9 | 11X |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 4 |
| 6 | 11 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 5 |
| 7 | 5 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -2 |
| 8 | 7 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | -1 |
| 9 | 1 | 2 |
|
Jordan Jones Mexico, MO | Mexico, MO | -8 |
| 10 | 8 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | -2 |
| 11 | 12 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | 1 |
| 12 | 13 | 19J |
|
Blake Davidson Mokane, MO | Mokane, MO | 1 |
| 13 | 15 | 66 |
|
Hunter Gingerich Huntsville, MO | Huntsville, MO | 2 |
| 14 | 16 | 93 |
|
Colton Gerry Moberly, MO | Moberly, MO | 2 |
| 15 | 10 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -5 |
| 16 | 14 | 2J |
|
Jake Crocker Fayette, MO | Fayette, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | - |
| 2 | 3 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 1 |
| 3 | 4 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | 1 |
| 4 | 5 | 11X |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 5 | 7 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | 2 |
| 6 | 6 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | - |
| 7 | 2 | 66 |
|
Hunter Gingerich Huntsville, MO | Huntsville, MO | -5 |
| 8 | 8 | 2J |
|
Jake Crocker Fayette, MO | Fayette, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jordan Jones Mexico, MO | Mexico, MO | 1 |
| 2 | 3 | 30 |
|
Trevor Wilson Fulton, MO | Fulton, MO | 1 |
| 3 | 5 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 2 |
| 4 | 7 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | 3 |
| 5 | 8 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | 3 |
| 6 | 1 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | -5 |
| 7 | 4 | 19J |
|
Blake Davidson Mokane, MO | Mokane, MO | -3 |
| DNS | 6 | 93 |
|
Colton Gerry Moberly, MO | Moberly, MO | - |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | 3 |
| 2 | 1 | 33K |
|
Kahne Groves Mexico, MO | Mexico, MO | -1 |
| 3 | 5 | 51 |
|
Sean Henson Camdenton, MO | Camdenton, MO | 2 |
| 4 | 6 | 33EK |
|
Elliot Key Paris, MO | Paris, MO | 2 |
| 5 | 8 | 10 |
|
Austin Detienne Fulton, MO | Fulton, MO | 3 |
| 6 | 2 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -4 |
| 7 | 9 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 2 |
| 8 | 7 | 18K |
|
Konner Reed Holt Summitt, MO | Holt Summitt, MO | -1 |
| 9 | 3 | 11K |
|
Kinser Groves Mexico, MO | Mexico, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 2 | 6 | 33K |
|
Kahne Groves Mexico, MO | Mexico, MO | 4 |
| 3 | 3 | 11K |
|
Kinser Groves Mexico, MO | Mexico, MO | - |
| 4 | 1 | 33EK |
|
Elliot Key Paris, MO | Paris, MO | -3 |
| 5 | 7 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | 2 |
| 6 | 8 | 51 |
|
Sean Henson Camdenton, MO | Camdenton, MO | 2 |
| 7 | 9 | 18K |
|
Konner Reed Holt Summitt, MO | Holt Summitt, MO | 2 |
| 8 | 4 | 10 |
|
Austin Detienne Fulton, MO | Fulton, MO | -4 |
| DNS | 5 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | - |
410 Sprints - Winged
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 2 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 3 | 2 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -1 |
| 4 | 7 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 5 | 15 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 10 |
| 6 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 7 | 10 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 8 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -5 |
| 9 | 14 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 5 |
| 10 | 5 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -5 |
| 11 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -3 |
| 12 | 13 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 13 | 9 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -4 |
| 14 | 17 | 00 |
|
Broc Elliott California, MO | California, MO | 3 |
| 15 | 20 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 5 |
| 16 | 18 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | 2 |
| 17 | 16 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -1 |
| 18 | 19 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | 1 |
| 19 | 12 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -7 |
| 20 | 11 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -9 |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 3 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 4 | 3 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -1 |
| 5 | 6 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 6 | 7 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 1 |
| 7 | 5 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | -2 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 1 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 3 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 4 | 2 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 |
| 5 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 6 | 6 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| 7 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 1 |
| 2 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 3 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 4 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
| 5 | 3 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -2 |
| 6 | 6 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | - |
Start2Finish Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.769 |
| 2 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.776 |
| 3 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 14.040 |
| 4 | 1 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.050 |
| 5 | 9 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.148 |
| 6 | 6 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 14.193 |
| 7 | 16 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 14.210 |
| 8 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 14.210 |
| 9 | 8 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 14.306 |
| 10 | 20 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 14.364 |
| 11 | 14 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 14.521 |
| 12 | 15 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 14.585 |
| 13 | 5 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | 14.589 |
| 14 | 17 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 14.708 |
| 15 | 12 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.763 |
| 16 | 18 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.820 |
| 17 | 19 | 00 |
|
Broc Elliott California, MO | California, MO | 14.907 |
| 18 | 11 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | 14.956 |
| 19 | 3 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 15.246 |
| 20 | 13 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 00.000 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.667 |
| 2 | 16 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.847 |
| 3 | 20 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.859 |
| 4 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.948 |
| 5 | 14 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 14.112 |
| 6 | 17 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 14.114 |
| 7 | 8 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 14.167 |
| 8 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 14.211 |
| 9 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.226 |
| 10 | 1 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.296 |
| 11 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 14.305 |
| 12 | 18 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.333 |
| 13 | 15 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 14.468 |
| 14 | 12 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.547 |
| 15 | 6 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 14.708 |
| 16 | 11 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | 14.719 |
| 17 | 19 | 00 |
|
Broc Elliott California, MO | California, MO | 14.732 |
| 18 | 5 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | 16.354 |
| 19 | 3 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 16.458 |
| 20 | 13 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 00.000 |
Upcoming Events
Schedule TBA
















































